3107 1937 Car Transport   came w/two No. 1501 sedans, No, 1502 stake truck and No. 1503 wrecker, 18-1/2" long 900 1350
3180 1939 Double Decker Bus  8" long 300 450
3210 1933 Century of Progress Bus  12" long 200 300
3220 1933 Century of Progress Bus   10-12" long 150 250
3230 1933 Century of Progress Bus  7-5/8" long 100 175
3250 1933 Century of Progress Bus  14-1/2" long 250 350
3560 1941 Oliver Tractor    7-1/2" long 300 5
3710 1937 International Dump Truck   9-1/2" long 400 550
3750 1939 New York World's Fair Bus   7" long 150 200
3770 1939 New York Worlds Fair Bus   8-1/2" long 300 400
3780 1939 New York World's Fair Bus  10-1/2" long 450 650
3850 1937 Greyhound Lines Bus   7-3/4" long 175 275
3873 1937 National Trailways Bus  9-1/4" long 650 1200
3900 1941 Wrecker   8.1/2" long 150 250
3980 1941 Tank, Army    shoots, 4" long 400 700
4060 1941 Tractor   black rubber wheels, 6-1/4" long 1300 2200
4180 1939 Corn Harvester   5" long 100 175
4380 1937 W Greyhound Super Coach  9" long 300 500
4400 1941  Greyhound Cruiser Coach Bus  9-1/8" long 200 325
6990 1941 Fire Engine  13-1/2" long 500 950
7000 1941 International Pickup Truck   9-1/2" long 450 850
7050 1941 Farmall "A" Tractor  7-1/2" long 475 850
7070 1941 Farmall "M" Tractor  7-1/4" long 300 450
7090 1941 International Stake Truck   11-1/2" long 800 1100
7100 1941 International Dump Truck   11-1/8" long 500 900
7120 1941 Intemational Harvester Trac Tractor,  7-1/2" long 800 1400
7140 1941 Oliver Superior Spreader  10-1/4" long 350 550
7200 1941 Tractor   6-1/2" long 180 300
7220 1941 Ford Tractor and Plow   tractor 6-1/2" long, overall length 8-3/4" 350 550
7240 1941 Tractor  rubber wheels, 3-1/8" long 180 270
7270 1939 New York World's Fair Bus  tractor and one car, tractor 3-1/4" long, 200 300
7290 1939 New York Worlds Fair Bus Tractor-Train  same as above vv/three cars 350 600
7300 1941 Tractor and Dump Trailer  15-1/2" long 200 350
7341 1941 Tractor  wood wheels, 6-1/4" long 100 150
11330 1933 Plymouth Wrecker  43/4" long 175 250
113X 1928 Ford Model A Coupe   4-1/8" long 200 300
1150X 1934 Chevrolet Coupe   rumble seat,  4-3/8" long 150 250
116X 1928 Ford Model A Coupe   rumble seat, 5" long 350 550
1170X 1934 Chevrolet Sedan  4-1/4" long 70 110
121X 1929 Chevrolet Coupe   6-1/4" long 700 1200
122X 1929 Chevrolet Sedan   8-1/4" long 800 1300
1460X 1936 DeSoto Sedan   4" long 90 150
1501x 1937 Sedan   4-3/4" long 100 200
1580y 1936 Yellow Cab   8-1/4" long 1400 2800
1590X 1941 Deluxe Sedan  same as Yellow Cab No. 1590Y, but
w/top lights and sun roof ground off, 8-1/2" long
500 825
1590y 1941 Yellow Cab  8-1/2" long 350 650
1610X 1934 Ford Coupe  rumble seat opens. 6-3/4" long 300 550
1620X 1933 Ford Sedan  6-7/8" long 350 600
175X 1932 Austin Racer   3-3/4" long  7 _..50 90
176X 1932 Austin Stake Truck   3-3/4" long 90 140
177X 1932 Austin Wrecker   3-3/4" long 100 150
2010X 1934 Ford Model T Stake Truck   7" long 300 600
207X 1929 Express Truck   8" long 300 600
209X 1929 Express Truck   6" long 200 300

Back   Next   RealPriceGuides   Arcade Home
   ©2005-2010 ELewis All Rights Reserved