Wooden Fisher Price Toys

Number

Year

Name

Value

747 1961 Talk Back telephone 150
750 1953 Space Blazer 800
752 1948 Teddy Xylophone 450
755 1951 Jumbo Rolo 275
757 1939 Howdy Bunny 1100
757 1957 Humpty Dumpty 500
760 1936 Racing Ponies 800
763 1962 Farmer in Dell Music box 60
764 1960 Music Box Barn 95
765 1941 Dandy Dobbin 650
765 1955 Talking Donald Duck 150
766 1937 Prancing Horses 925
767 1952 Gabby Duck 145
770 1938 Doc & Dopey Dwarfs 2000
770 1938 Dopey Dwarf 1700
773 1962 Tip Toe Turtle 100
775 1956 Gabby Goofies 75
775 1936 Teddy Drummer 1200
777 1963 GabbY Goofies 60
777 1958 Squeaky the Clown 500
777 1950 Teddy Zilo 175
784 1955 Mother Goose Cart 150
785 1939 Blackie Drummer 1100
785 1957 Corn Popper 100
788 1963 Corn Popper 75
788 1940 Rock a Bye Bunny Cart 800
793 1963 Jolly Jumper 80
794 1961 Big Bill Pelican 110
794 1939 Pinocchio 850
798 1957 Chatter Monk 150
798 1939 Mickey mouse Xylophone 900
798 1942 Mickey mouse Xylophone 925
799 1946 Quacky Family 90
800 1934 Hot Diggity 1600
809 1959 Pop N' Ring 115
810 1957 Timber Toter 200
845 1954 Farm Truck 500
870 1957 Pull a tune Xylophone 100
900 1939 Struttin Donald Duck 850
902 1963 Junior Circus 375
910 1963 This Little Pig 50
926 1959 Concrete Nixer Truck 600
932 1963 Amusement Park 175
972 1960 Cash Register 125
983 1959 safety School Bus 625
990 1962 safety School Bus 200
997 1962 Musical Tick Tock Clock 95
999 1958 Huffy Puffy Tain 175

Back     Fisher Price   Realpriceguides
©2005-2009 ELewis All Rights Reserved