Ferrella

ca.1930

Pierced borders and footed bases. Unmarked or paper label. Brown/tans backgrounds and raspberry/green backgrounds.

The raspberry/green background are currently bringing higher prices.

Number

Description

red

br
15-2.5 Flower Frog 60-80 40-50
15-3.5 Flower Frog 60-80 40-50
87-8 Bowl/Frog 400-450 300-350
210-4 Bowl 300-325 200-225
211-8 Bowl 400-500 250-350
212-12 Bowl 450-500 350-450
497-4 Vase 250-300 175-200
498-4 Vase 275-325 150-175
499-6 Vase 275-325 200-250
500-5 Vase 400-450 200-225
501-6 Vase 400-450 200-225
502-6 Vase 400-450 200-225
503-5 Vase 300-325 175-200
504-5 Vase 300-325 175-200
505-6 Vase 350-400 200-275
506-8 Vase 450-500 200-2250
507-9 Vase 450-500 225-250
508-8 Vase 450-500 225-250
509-8 Vase 450-500 225-250
510-9 Vase 500-600 250-350
511-10 Vase 750-850 450-500
512-9 Vase
620-5 Flower Pot/Saucer 400-450 225-250
1078-4 Candle Holder 350-400 225-250
1266-6.5 Wall Pocket 750-900 400-500
BACK     NEXT     Patterns    RealPriceGuides    Contact