The values stated in this guide are to be used only as a guide. Values are not set to determine prices as auction and dealer values vary greatly and are affected by demand and condition. The author does not assume responsibility for any losses that are the result of consulting this guide. |
Back to guide
purchase page
100 | Lady Penelopes Fab1 Luminous Pink IMG | 300 |
100 | Lady Penelope's Fab1 pink IMG | 200 |
101 | Sunbeam Alpine IMG | 250 |
101 | Thunderbird Green IMG | 175 |
101 | Thunderbird Met. Green IMG | 200 |
102 | Joe's car (Joe 90)IMG | 200 |
102 | MG midget IMG | 125 |
103 | Spectrum Patrol carIMG | 125 |
104 | Spectrum pursuit vehicle IMG | 125 |
105 | Triumph TR2 IMG | 225 |
105 | Maximum Security Vehicle IMG | 75-100 |
106 | Austin Atlantic Black or Blue IMG | 75-100 |
106 | Austin Atlantic pink IMG | 150-175 |
106 | Prisoner mini moke IMG | 175 |
106 | Thunderbird II IV IMG | 100 |
107 | Sunbeam Alpine IMG | 125 |
108 | MG Midget IMG | 100 |
108 | Sam's Car, gold red or blue IMG | 75 |
108 | Sam's Car, silver IMG | 100 |
109 | Austin Healey 100 IMG | 100 |
109 | Gabriel Model T ford IMG | 75 |
110 | Astron Martin DB5 IMG | 100 |
111 | Cinderalla's Coach IMG | 65 |
111 | Triumph TR2 IMG | 75 |
112 | Austin Healey Sprite IMG | 60 |
112 | Purdey's Triumph Tr7 IMG | 65 |
113 | MGB IMG | 60 |
114 | Triumph Spitefire, gray or gold IMG | 90 |
114 | Triumph Spitefire, purple | 125 |
115 | Plymouth Fury IMG | 95 |
116 | Volvo 1800s IMG | 60 |
117 | Four Berth Caravan IMG | 60 |
119 | Ford Van Meadow Frisky Sport IMG | 50 |
120 | Happy Cab IMG | 35 |
120 | Regnade Jeep IMG | 75 |
120 | Jaguar E-type IMG | 65 |
121 | Goodwood Racing Gift set | 1400 |
122 | Touring Gift set | 1400 |
122 | Volvo 265 estate car IMG | 60 |
123 | Mayfair Gift set | 1800 |
123 | Princess 2200 HL IMG | 65 |
124 | Rolls Royce Phantom V IMG | 45 |
125 | Fun A'hoy set IMG | 75 |
127 | Rolls Royce silver cld Mk IV IMG | 65 |
128 | Mercedes Benz 600 blue, red IMG | 80 |
129 | MG Midget IMG | 60 |
129 | VW 1300 sedan IMG | 60 |
129 | Ford Thunderbird IMG | 60 |
129 | Ford Thunderbird Made in Hong KongIMG | 400 |
130 | Ford Consul Corsair IMG | 65 |
131 | Cadillac El Dorado IMG | 80 |
131 | Jaguar E-type 2+2 IMG | 75 |
132 | Ford 40 V IMG | 80 |
132 | Packard Convertible IMG | 75 |
133 | Cuningham C-5R IMG | 75 |
134 | Triumph Vitesse IMG | 50 |
135 | Triumph 2000 IMG | 50 |
Page 2....136-165 Page 3....165-191 Page 4....191-233 Page 5....234-269 Page 6....269-297 |
Page 8....409-522 Page 9....522-662 Page 10...665-785 Page 11...786-889 Page 12...890-999 |