Wooden Fisher Price Toys

Number

Year

Name

Value

649 1960 Stake Truck 175
653 1960 Allie Gator 150
654 1962 Tawny Tiger 175
656 1959 Bossy Bell 75
658 1961 Lady Bug 75
662 1962 Merry Mousewife 75
682 1959 Rattle ball 60
686 1958 Perky the Pot 125
695 1956 Pinky pig 165
695 1958 Pinky Pig 150
698 1963 Talky Parrot 200
700 1951 Cowboy Chime 575
700 1935 Popeye 2000
700 1940 Woofy Wowser 800
703 1954 Bunny Engine 140
703 1936 Popeye the Sailor 2500
705 1937 Popeye Cowboy 2000
705 1933 Racing Pony 1300
707 1955 Fido Zilo 125
710 1933 Scotty Dog 1800
711 1961 Huckleberry Hound Xylo 475
711 1941 Raggedy Ann & Andy 2000
711 1949 TeddY Trucker 575
712 1957 Teddy Tooter 500
714 1963 Mickey Mouse Zilo 550
715 1936 Donald Duck Delivery 1600
715 1941 Peter Bunny Engine 475
719 1936 Busy Bunny Cart 785
720 1939 Pinocchio 950
721 1949 Peter Bunny Engine 400
722 1950 Musical Push Chime 100
723 1938 Racing bunny Cart 750
724 1949 Ding-Dong Ducky 550
727 1939 Bouncing Bunny Wheelbarrow 1400
728 1959 Buddy Bullfrog 125
730 1952 Racing Rowboat 750
730 1939 Tabby Ding Dong 825
733 1956 Mickey Mouse safety Patrol 575
733 1941 Pony Express 450
735 1958 Juggling Jumbo 450
737 1948 Galloping Horse & Wagon 700
737 1958 Ziggy Zilo 195
738 1941 Dumbo Circus Racer 2000
738 1960 Shaggy Silo 175
739 1962 poodle Zilo 150
741 1937 Trotting Donald Duck 1400
742 1938 Dashing Dobbin 800
744 1942 Doughboy Donald 2000
745 1948 Elsies Dairy Truck 1350
747 1962 Chatter Telephone 75

Next    Back     Realpriceguides
©2005-2009 ELewis All Rights Reserved