Planter
 

 

Planter

 

Pattern # Description Diameter Height Color Value
149 Concave Vertical Ribbed Sides, Flat Base 4 3 1/2 White $75
150 Concave Vertical Ribbed Sides, Flat Base 5 4 1/2 White $75
151 Concave Vertical Ribbed Sides, Flat Base 6 5 1/2 White $75
152 Concave Vertical Ribbed Sides, Flat Base 7 6 1/2 White $75
300 Slant Sides, Thin Lip 4 1/2 4 1/2 Green $35
300 Slant Sides, Thin Lip 4 1/2 4 1/2 White $35
301 Slant Sides, Thin Lip 6 5 Green $35
301 Slant Sides, Thin Lip 6 5 White $35
302 Slant Sides, Thin Lip 7 6 1/2 Green $35
302 Slant Sides, Thin Lip 7 6 1/2 White $35
901 Rounded Sides, Flared Base 6 1/4 6 White $35
901 Rounded Sides, Straight Base 6 1/4 7 White $35
902 Rounded Sides, Flared Base 7 1/4 7 Green $35
902 Rounded Sides, Flared Base 7 1/4 7 White $35
903 Rounded Sides, Flared Base 6 5 White $35

Watt Home     ID Chart     Patterns/Names
RealPriceGuides
Contents of this web site and all original works are copyright 鲰05-2013 E LEWIS All rights reserved. The material on this site may not be reproduced, distributed, transmitted or otherwise used, except with the prior written permission of owner." "You are not permitted to copy, broadcast, download, store (in any medium), transmit, show or play in public, adapt or change in any way the content of these web pages for any other purpose whatsoever without the prior written permission of the site owner."