Sunglow







     Sun glow was produced in two different eras 1942-1945 and 1948-1949. Neither carried the Hull trademark due to being a chain store item. Some will have no marks and others will have mold number and size. or USA. Decoration was hand decorated with an embossed daisy and an embossed pansy sometimes accompanied with a butterfly. Backgrounds were of yellow or pink.
Click on IMG to view image
Number
Description
Value
 50 IMG  5 1/2 inch Bowl 20-25
 50 IMG  7 1/2 inch bowl 25-35
 50 IMG  9 1/2 inch bowl 35-45
 51 IMG   7 1/2 inch covered casserole 40-45
 52 IMG  24 oz pitcher 35-40
 53 IMG  Covered grease jar 25-30
 54 IMG  shakers 12-18
 55 IMG  7 1/2 inch beverage pitcher 40-45
 80 IMG  cup/saucer wall pocket 35-40
 81 IMG  pitcher wall pocket 35-45
 unmarked IMG  sad iron wall pocket 35-45
 82 IMG  whisk broom wall pocket 40-45
 84 IMG  6 1/2 inch basket 45-55
 85 IMG  8 3/4 inch flamigo vase 45-50
 89 IMG  5 1/2 inch vase 20-25
 90 IMG  5 1/2 inch pitcher vase 25-30
 91  6 1/2 inch vase 20-25
 92 IMG  6 1/2 inch vase 20-25
 93  6 1/2 inch vase 20-25
 94 IMG  8 inch vase 25-30
 95 IMG  8 1/2 inch vase 40-45
 96 IMG  8 1/2 inch cornucopia 35-40
 97 IMG  5 1/2 inch flower pot 20-25
 98 IMG  7 1/2 inch flower pot 20-25
 99 IMG  6 inch hanging basket 20-25
 100 IMG  6 1/2 inch flower pot 20-25


Patterns  Identifications   Site Map