Wooden Fisher Price Toys

Number

Year

Name

Value

185 1938 Donald Duck Xylophone 1100
190 1956 Molly Moo Moo 425

191

1961 Golden Glutch Express 175
192 1962 Playland Express 175
195 1938 Teddy Bear Parade 1700
200 1954 Winky Blinky Fire Truck 200
201 1931 Woodsy Wee Circus 2000
207 1936 Walt Disney's Canival 1200
208 1936 Walt Disney's Donald Duck 825
209 1936 Walt Disney's Mickey mouse 750
210 1936 Walt Disney's Pluto the Pup 775
215 1935 Streamline Express 1700
225 1953 Music Sweeper 175
250 1932 Big Performing Circus 1850
254 1940 Riding horse 1400
300 1939 Quacky Duck 550
301 1957 Bunny Basket Cart 85
303 1960 Bunny Basket Cart 90
310 1953 Mickey mouse puddle Jumper 375
310 1961 Rolling Bunny Basket 140
318 1959 Bonny Bunnie Wagon 75
325 1950 Buzzy Bee 95
333 1951 Butch the Pup 115
360 1931 Go N' Back jumbo 1700
400 1931 Tailspin Tabby 750
404 1949 Bunny Egg Cart 135
407 1931 Dizzy Dino 775
410 1941 Sonny Duck Cart 450
415 1934 Lop ear Looie 600
420 1955 Sunny Fish 400
422 1940 Jumbo Jitterbug 300
425 1938 Donald Duck pop-up 1100
430 1938 Buddy Bronc 825
432 1948 Donald Duck Drum Major 575
432 1938 Mickey Mouse Choo Choo 1700
433 1939 Dizzy Donkey 150
437 1942 Waggy Woofy 500
440 1936 Pluto Pop-up 165
444 1941 Fuzzy Fido 500
444 1951 Puffy Engine 150
444 1962 Queen Buzzy Bee 85
445 1956 Nosey Pup 150
447 1947 Woofy Wagger 175
450 1942 Donald Duck Choo Choo 950
450 1940 Donald Duck Choo Choo 1200
450 1954 Jolly Jumper 150
454 1949 Donald Duck Drummer 500
460 1961 Suzie Seal 80
462 1958 Barky 115
465 1937 Teddy Choo-Choo 800

Next    Back     Realpriceguides
©2005-2009 ELewis All Rights Reserved