Red Wing Pottery Numbers and Values
Number
Description
Value
Number
Description
Value
478 vase 25 535 vase 40
484 swan shaped covered dish 45 537 planter 35
485 console bowl 75 541 vase 40
486 vase 30 542 cylinder vase 45
487 planter 30 543 cylinder vase 45
488 footed planter 35 544 vase 175
489 planter 45 553 bud vase 20
490 candleholders 35 pr 555 holder w/glass globe 75
481 dish trumpet 150 562 footed bowl figurine frog 750 set
486 vase trumpet 35   564 candleholder figurine 250
492 dish trumpet 65 567 Nude female planter 275
493 planter 25 568 nude females vase 400
495 candleholders 30 pr 569 nude females vase 500
499 squat vase 20 570 nude females vase 600
503 vase 20 571 footed bowl female nudes 400
504 vase 15 573 bowl figural base female nudes 500 set
506 vase 15 574 bowl figural base female nudes  400set
516 vase 18 576 female nude bud vase 250
519 vase 20 579 vase 30
520 planter 20 581 planter 20
521 vase 40 584 vase 50
523 vase 25 586 planter 18
525 vase 35   588 vase 20
526 deer flower frog 40 589 squat vase 22
530 planter 20 590 vase 22
531 bowl 40      
532 vase 18      
 
 
NEXT     Back      Red Wing Home     RealPriceGuides     Contact