RumRill Numbers and Values
Number
Description
Value
Number
Description
Value
339 covered box 35 412 footed bowl 30
345 planter 18 413 shell vase 20
348 basket planter 20 414 planter 22
351 vase 18 416 shell vase 30
360 vase 20 418 swan candleholders 35 pr
362 vase 35 420 vase 65
365 vase 15 421 rocket vase 75
366 vase 25 422 rocket vase 65
368 vase 12 423 rocket vase 85
369 vase 22 424 rocket vase 50
370 vase 18 425 rocket vase 60
373 covered urn 45 426 vase 20
377 planter 15 427 vase 20
381 vase 25 428 ashtray 30
383 vase 14 inches 75 429 footed planter 20
387 vase 18 431 shell shape vase 20
388 3 swan vase 60 440 double swan planter 35
390 vase 20 441 planter 30
391 shell shaped bookends 45 pr 449 urn w/stopper 35
393 console bowl 25 451 vase 30
396 bear bookends 125 pr 452 double cornucopia 40
402 rocket vase 75 459 sugar 25
403 rocket vase 90 460 creamer 20
406 vase 18 462 urn 25
407 vase 20 463 vase 75
 
NEXT     Back      Red Wing Home     RealPriceGuides     Contact