RumRill Numbers and Values
Number
Description
Value
Number
Description
Value
50 ball jug 50 284 swan planter 35
52 ewer 45 285 basket planter 18
53 cup 12 286 ball jug 40
170 cupped vase 35 291 vase nokomis 400
174 squat vase 55 292 vase 25
195 vase 70   294 vase 12
196 vase 75 295 vase 25
200 vase 300 298 vase 25
205 vase nokomis 250 299 vase 18
207 vase nokomis 300 301 vase 30
219 flower bowl 55 302 vase nokomis 200
230 vase 18   302 vase 25
240 double candleholder 25 303 console bowl 35
245 candleholder 12 305 vase 18
246 vase 20 306 vase 18
252 covered urn 55 308 vase 20
261 vase 45 309 vase nokomis 200
262 flower bowl nokomis 500 310 vase 25
268 vase nokomis   312 vase 25
270 vase 25 314 vase 30
271 console bowl 65 315 planter 18
272 vase 18 317 planter 18
274 planter 12 319 vase 12
275 vase 15 332 vase 30
282 swan planter 25 333 bookends  175
      337 vase 25
      338 console owl 45
 
NEXT     Numbers      Red Wing Home     RealPriceGuides     Contact